Property Attributes
- MLS#22630558
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityBeachwood
- AreaNone
- NeighborhoodNone
- Zip08722
- StyleColonial
- Year Built1951
- Taxes$ 7477
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Warm, cozy, and *just in time* for the cooler weather! Welcome to 836 Beach Ave! This home has EVERYTHING you are looking for, including 4 bedrooms, 2 full bathrooms, a full basement with Bilco doors leading outside, a spacious kitchen with (all) custom cabinetry and hard wood floors, moldings and doors, a roomy and welcoming full FRONT "Lemonade" Porch, an inground pool, rear deck, rear full patio, and a HEATED Cabana/Pool house including a full ATTIC with solid flooring, fresh paint, and a new window! Bright Sky lights upstairs, eaves for storage, and Knotty Pine ceilings and beams add character and beauty, while the vent free gas stove gives LOTS of warmth. French Drains in basement, new electrical panel, washer/dryer included. Flat roof section is 4 years old. Call me today to visit!
| Price History | |
|---|---|
| 9/28/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Multi Units |
| Roof | Shingle |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | Cabana,Fenced,In Ground,Pool Equipment,Pool House,Vinyl |
| Exclusions | Personal Property |
| Year Built | 1951 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beachwood Blvd. to Birch St. and right on to Beach Ave. |
| High School | Toms River South |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Beachwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7477 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Intermediate |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 234600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features,Beamed Ceilings,Dec Molding |
|---|---|
| Basement | Bilco Style Doors,Full |
| Flooring | Carpet,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Window,Swimming,Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Double Wide Drive,Driveway |
| Lot Features | Fenced Area,Oversized,Wooded |
| Water Source | Public |
| Inclusions | AC Units, Washer, Ceiling Fan(s), Dishwasher, Dryer, Refrigerator, Gas Cooking |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2114 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved