Property Attributes
- MLS#22629042
- TypeRentals
- Listing Status Active
- CountyOCEAN
- CitySeaside Heights
- AreaToms River Twp
- NeighborhoodToms River
- Zip08751
- StyleUpper Level
- Year Built1950
- Price$ 1,785
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This second-floor WINTER rental unit in Ortley Beach, NJ, offers the quintessential Jersey Shore experience, combining a prime beach block location with essential modern amenities. Onsite parking, rear deck, outdoor shower, and laundry. Available for Winter at $1785. No Pets, No smoking
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,785 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Upper Level |
| Year Built | 1950 |
| Stories Count | 1 |
| Unit Number | 2ND FL |
| Property Subtype | Other |
| Lease Terms | Winter, Short-Term, Summer, Weekly |
| County | Ocean |
| Property Type | Residential Lease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Toms River |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 35 North to Fielder |
| City | Seaside Heights |
| MLS Area | Shs Ortley Bch |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Winter,Weekly,Summer,Short Term |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-09-14 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Other |
|---|---|
| Flooring | Laminate,Other |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Driveway,None,Assigned |
| Water Source | Public |
| Total Parking | 1.0 |
| Inclusions | Washer,Stove,Microwave,Refrigerator,Dishwasher,Dryer,Gas Cooking |
| Lot Size Area | 0.06 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved